Pricing
Fee schedule
Every fee is shown as its own line, before you confirm. The spread is charged on the converted value, the network fee is passed through at cost, and the worked example at the end shows how one order adds up.
01
Spread and network fee
The spread is charged on the converted value, so it appears as an amount on every quote. The network fee is the cost of moving the asset on its own network; it is passed through unchanged and never marked up.
| Asset | Spread | Network fee |
|---|---|---|
| Bitcoin BTC | Spread0.60% | Network fee0.00001400 BTCapproximately AED5.5760 |
| Ether ETHEthereum | Spread0.60% | Network fee0.000210 ETHapproximately AED3.0173 |
| Solana SOL | Spread0.90% | Network fee0.000005 SOLapproximately AED0.0034 |
| Monero XMR | Spread1.20% | Network fee0.000090 XMRapproximately AED0.1040 |
| Litecoin LTC | Spread0.90% | Network fee0.000030 LTCapproximately AED0.0106 |
| Tether USD USDTEthereum · ERC-20 | Spread0.60% | Network fee1.40 USDTapproximately AED5.1430 |
| USD Coin USDCEthereum · ERC-20 | Spread0.60% | Network fee1.40 USDCapproximately AED5.1405 |
02
Funding
Bank transfers are free on every rail. Cards and Apple Pay carry the processor's fee of 2.90%.
| Method | Speed | Fee |
|---|---|---|
| UAE dirham AED | ||
| Aani | SpeedSeconds | FeeFree |
| UAEFTS | SpeedSame business day | FeeFree |
| Visa or Mastercard | SpeedInstant | Fee2.90% |
| Apple Pay | SpeedInstant | Fee2.90% |
| US dollar USD | ||
| Wire | Speed1–2 business days | FeeFree |
| ACH | Speed1–3 business days | FeeFree |
| Visa or Mastercard | SpeedInstant | Fee2.90% |
| Apple Pay | SpeedInstant | Fee2.90% |
| Euro EUR | ||
| SEPA Instant | SpeedSeconds | FeeFree |
| SEPA | Speed1 business day | FeeFree |
| Visa or Mastercard | SpeedInstant | Fee2.90% |
| Apple Pay | SpeedInstant | Fee2.90% |
| Pound sterling GBP | ||
| Faster Payments | SpeedMinutes | FeeFree |
| Visa or Mastercard | SpeedInstant | Fee2.90% |
| Apple Pay | SpeedInstant | Fee2.90% |
03
Payout
Payouts in dirhams are free. Payouts in another currency carry a flat fee in that currency.
| Currency | Rail | Fee |
|---|---|---|
| UAE dirham AED | RailUAEFTS | FeeFree |
| US dollar USD | RailWire | FeeUSD5.00 |
| Euro EUR | RailSEPA | FeeEUR5.00 |
| Pound sterling GBP | RailFaster Payments | FeeGBP5.00 |
04
Limits and thresholds
Daily limits are set by account tier, which follows identity verification. Dirham figures are the limit; dollar equivalents are derived through the peg of 3.6725 to the dollar.Business and OTC desk
| Tier | Dirhams | US dollars |
|---|---|---|
| Essential | DirhamsAED3,670.00 | US dollarsUSD999.32 |
| Verified | DirhamsAED183,625.00 | US dollarsUSD50,000.00 |
| Institutional | By arrangement | |
| Threshold | Dirhams | US dollars |
|---|---|---|
| Minimum order | DirhamsAED50.00 | US dollarsUSD13.61 |
| Business and OTC desk, custom pricing from | DirhamsAED250,000.00 | US dollarsUSD68,073.52 |
05
A worked example
One order, priced at the reference mid-price at the moment this page was built. Every line is an amount, so the lines sum exactly to the figure you receive.
A live quote holds for 30 seconds and will differ from this example.
| You pay | AED10,000.00 |
|---|---|
| Card fee 2.90% | AED−290.00 |
| Converted | AED9,710.00 |
| Spread 0.60% | AED−58.26 |
| Converted at mid-rate | AED9,651.74 |
| Mid-market rate | 1 BTC = AED398,282.63 |
| Bitcoin bought | 0.02423339 BTC |
| Network fee at cost | −0.00001400 BTC |
| You receive | 0.02421939 BTC |
| Effective rate | 1 BTC = AED412,892.31 |