Market ledger
Exchange rates
Rates refresh every few seconds. Buy and sell prices include the spread, listed here as a rate and shown as an amount on every quote. The mid-market rate between them is the reference.
| Asset | Buy | Sell | Mid | 24h change | Trend | Spread |
|---|---|---|---|---|---|---|
Bitcoin BTCBitcoin network |
BuyAED400,686.75 | SellAED395,892.93 | MidAED398,282.63 | 24h change+1.23% | Trend | Spread0.60% |
| BuyAED14,455.02 | SellAED14,282.08 | MidAED14,368.29 | 24h change+0.91% | Trend | Spread0.60% | |
| BuyAED690.59 | SellAED678.21 | MidAED684.37 | 24h change−1.46% | Trend | Spread0.90% | |
Monero XMRMonero network |
BuyAED1,170.14 | SellAED1,142.23 | MidAED1,156.10 | 24h change−0.61% | Trend | Spread1.20% |
| BuyAED357.32 | SellAED350.92 | MidAED354.10 | 24h change−1.42% | Trend | Spread0.90% | |
| BuyAED3.6958 | SellAED3.6516 | MidAED3.6736 | 24h change0.00% | Trend | Spread0.60% | |
| BuyAED3.6939 | SellAED3.6497 | MidAED3.6718 | 24h change−0.01% | Trend | Spread0.60% | |
| The dirham is pegged to the US dollar at 3.6725 dirhams per dollar. | ||||||
| Asset | Buy | Sell | Mid | 24h change | Trend | Spread |
|---|---|---|---|---|---|---|
Bitcoin BTCBitcoin network |
BuyUSD109,104.63 | SellUSD107,799.30 | MidUSD108,450.00 | 24h change+1.23% | Trend | Spread0.60% |
| BuyUSD3,936.02 | SellUSD3,888.93 | MidUSD3,912.40 | 24h change+0.91% | Trend | Spread0.60% | |
| BuyUSD188.04 | SellUSD184.67 | MidUSD186.35 | 24h change−1.46% | Trend | Spread0.90% | |
Monero XMRMonero network |
BuyUSD318.62 | SellUSD311.02 | MidUSD314.80 | 24h change−0.61% | Trend | Spread1.20% |
| BuyUSD97.30 | SellUSD95.55 | MidUSD96.42 | 24h change−1.42% | Trend | Spread0.90% | |
| BuyUSD1.0063 | SellUSD0.9943 | MidUSD1.0003 | 24h change0.00% | Trend | Spread0.60% | |
| BuyUSD1.0058 | SellUSD0.9938 | MidUSD0.9998 | 24h change−0.01% | Trend | Spread0.60% | |
| Mid prices are quoted directly in US dollars. | ||||||
| Asset | Buy | Sell | Mid | 24h change | Trend | Spread |
|---|---|---|---|---|---|---|
Bitcoin BTCBitcoin network |
BuyEUR93,732.50 | SellEUR92,611.08 | MidEUR93,170.10 | 24h change+1.23% | Trend | Spread0.60% |
| BuyEUR3,381.46 | SellEUR3,341.00 | MidEUR3,361.17 | 24h change+0.91% | Trend | Spread0.60% | |
| BuyEUR161.55 | SellEUR158.65 | MidEUR160.09 | 24h change−1.46% | Trend | Spread0.90% | |
Monero XMRMonero network |
BuyEUR273.73 | SellEUR267.20 | MidEUR270.45 | 24h change−0.61% | Trend | Spread1.20% |
| BuyEUR83.59 | SellEUR82.09 | MidEUR82.84 | 24h change−1.42% | Trend | Spread0.90% | |
| BuyEUR0.8646 | SellEUR0.8542 | MidEUR0.8594 | 24h change0.00% | Trend | Spread0.60% | |
| BuyEUR0.8641 | SellEUR0.8538 | MidEUR0.8589 | 24h change−0.01% | Trend | Spread0.60% | |
| Converted from the US dollar mid at USD1.1640 per euro. | ||||||
| Asset | Buy | Sell | Mid | 24h change | Trend | Spread |
|---|---|---|---|---|---|---|
Bitcoin BTCBitcoin network |
BuyGBP81,512.61 | SellGBP80,537.39 | MidGBP81,023.53 | 24h change+1.23% | Trend | Spread0.60% |
| BuyGBP2,940.62 | SellGBP2,905.44 | MidGBP2,922.97 | 24h change+0.91% | Trend | Spread0.60% | |
| BuyGBP140.49 | SellGBP137.97 | MidGBP139.22 | 24h change−1.46% | Trend | Spread0.90% | |
Monero XMRMonero network |
BuyGBP238.05 | SellGBP232.37 | MidGBP235.19 | 24h change−0.61% | Trend | Spread1.20% |
| BuyGBP72.69 | SellGBP71.39 | MidGBP72.04 | 24h change−1.42% | Trend | Spread0.90% | |
| BuyGBP0.7518 | SellGBP0.7428 | MidGBP0.7473 | 24h change0.00% | Trend | Spread0.60% | |
| BuyGBP0.7515 | SellGBP0.7425 | MidGBP0.7470 | 24h change−0.01% | Trend | Spread0.60% | |
| Converted from the US dollar mid at USD1.3385 per pound sterling. | ||||||
The network fee is separate. It is passed through at cost, in the units of the asset, and shown as its own line on every quote.

